OD Clinic
According to our open methodology, this clinic scored 81.1/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #2 of 16 ranked clinics · Last checked: 5 November 2026
Positions by Rating Profile
- Overall Transparency & Trust#281.1/100
- Best for Expats#281.3/100
- Best for Dental Implants#281.2/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#279.1/100
- Best English-speaking Clinics#281.8/100
- Best for Families / Children#283.7/100
- Sleep Dentistry (GA / deep sedation)#281.1/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented The clinic states that sedation described as medicated sleep is available for complex implant cases and on request. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-40] [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-41] [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-42]
Summary
Orthodontic and general dental clinic in Oba, Alanya. Its site, in English, Russian and German, names Dr. Orhan Deniz and Dr. Şamil Özkan and lists services, X-ray and CBCT imaging, sedation and Saturday hours, and gives price ranges in clinic articles.
Strengths
- Information Transparency: 18 of 20 points.
- Reputation & Reviews: 16.5 of 20 points.
- Medical Infrastructure: 13.5 of 15 points.
- Communication & Service: 8.5 of 10 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Clinic articles give OD Clinic price ranges for whitening, veneers, implants and Invisalign; no separate price list was found. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-16] [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-17] | 3/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ✓ | Crown price listed A clinic article prices a zirconia crown on an implant from 150 euros. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-18] | 2/2 |
| ✓ | Implant price listed A clinic article gives €500–€750 for a full implant; another gives 400 to 700 euros, depending on brand. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-19] [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-20] | 2/2 |
| ✓ | Consultation price listed The About page states that the first consultation is free. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-21] | 2/2 |
| ✓ | X-ray / imaging price listed Digital X-rays are included in the free first consultation. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-21] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-11-05 [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-55] | 6/6 |
| ◐ | Google review volume as of 2026-11-05 [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-55] | 2.5/3 |
| ✓ | Review recency Newest review dated 2026-11-03 (as of 2026-11-05). [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-55] | 3/3 |
| ✓ | Clinic responds to reviews The owner replied to 8 of 14 Google reviews read, most recently on 2026-10-03. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-22] | 2/2 |
| ✗ | No recurring complaints Three of the five lowest reviews read, from 2025-02 to 2026-08, concern cost, charges or added treatment; 1–2★ are 2.2 % of the base. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-23] | 0/2 |
| ✓ | No suspicious review patterns 14 reviews read, 2022-12-20 to 2026-11-03: no burst, no repeated wording, 3 of 14 accounts with a single review. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-24] | 2/2 |
| ✓ | Active Facebook presence The clinic's site links to its Facebook page, facebook.com/odclinicturkey. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-25] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available The site has WhatsApp links to +90 530 949 45 54. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-43] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken The clinic states that it replies in English and that its team is fluent in English. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-44] [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-45] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Patients can send photos or X-rays ahead and receive a free plan with pricing. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-46] [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-47] | 1.5/1.5 |
| ✓ | Clear service explanations Clinic pages explain what treatments are and describe the steps of implant treatment. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-48] | 1/1 |
| ✓ | Convenient opening hours Open on Saturdays. The site gives 09:30–15:00; Google gives 9 AM–3 PM. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-49] [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-50] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Alanya", "English speaking dentist Alanya", "dental implants Alanya", "emergency dentist Alanya", "Alanya dental clinic for expats".
| ✓ | Mentioned for: best dentist Alanya On the first page of web results for “best dentist Alanya” on 2026-11-05. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-56] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Alanya Third in the local results for “English speaking dentist Alanya” on 2026-11-05. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-56] | 1/1 |
| ✓ | Mentioned for: dental implants Alanya Third in the local results for “dental implants Alanya” on 2026-11-05. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-56] | 1/1 |
| ✗ | Mentioned for: emergency dentist Alanya Not in the local results or the first page of web results for “emergency dentist Alanya” on 2026-11-05; the AI Overview was not part of this read. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-56] | 0/1 |
| ✓ | Mentioned for: Alanya dental clinic for expats Third in the local results for “Alanya dental clinic for expats” on 2026-11-05. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-56] | 1/1 |
| ✗ | Structured data on website The site's structured data has FAQPage only, with no clinic entity carrying an address or telephone. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-51] | 0/1.5 |
| ✗ | Google indexing quality A search for the clinic’s name does not return its own site on page one (2026-11-05). [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-57] | 0/2 |
| ✓ | Dedicated service pages The site has separate pages for orthodontics, implants, veneers and crowns, cleaning and pediatric care. [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-52] [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-53] [od-clinic-turkey-orthodontics-and-dental-clinic-deepen-54] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Orhan Deniz [s1] [s2] | Orthodontics | not verified |
| Dr. Şamil Özkan [s3] | — | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | http://odclinic.com/ |
|---|---|
| Phone | +90 530 949 45 54 |
| +905309494554 | |
| https://www.facebook.com/odclinicturkey | |
| Google Maps | Map listing |
| Address | Oba Mah. ALKÜ Hastane Cad. No: 8/5, 07460 Alanya/Antalya |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://odclinic.com/about/ | Named on the clinic's own site (Orthodontics). | 2026-11-05 |
| s2 | https://odclinic.com/ru/orthodontics-in-alanya-turkey-od-clinic/ | Named on the clinic's own site (Orthodontics). | 2026-11-05 |
| s3 | https://odclinic.com/ru/dental-implants-in-alanya-turkey-od-clinic/ | Named on the clinic's own site. | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen | https://odclinic.com/ | Home page: “World-class dentistry in the heart of the Mediterranean.” Contacts page: “Have a question about treatment, pricing or planning your trip?” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-2 | https://odclinic.com/contacts/ | Home page: “World-class dentistry in the heart of the Mediterranean.” Contacts page: “Have a question about treatment, pricing or planning your trip?” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-3 | https://odclinic.com/about/ | About page image: “Dr. Orhan Deniz, OD Clinic Alanya”. Implants page image: “Dr. Şamil Özkan, OD Clinic” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-4 | https://odclinic.com/ru/dental-implants-in-alanya-turkey-od-clinic/ | About page image: “Dr. Orhan Deniz, OD Clinic Alanya”. Implants page image: “Dr. Şamil Özkan, OD Clinic” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-5 | https://odclinic.com/ru/orthodontics-in-alanya-turkey-od-clinic/ | About page image: “Dr. Orhan Deniz, OD Clinic Alanya”. Implants page image: “Dr. Şamil Özkan, OD Clinic” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-6 | https://odclinic.com/ru/orthodontics-in-alanya-turkey-od-clinic/ | Orthodontics page image: “Dr Orhan Deniz Orthodontics OD Clinic” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-7 | https://odclinic.com/de/orthodontics-in-alanya-turkey-od-clinic/ | Orthodontics page image: “Dr Orhan Deniz Orthodontics OD Clinic” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-8 | https://odclinic.com/ | Home page: "Porcelain Veneers · · Dental Implants · · Digital Smile Design · · Teeth Whitening · · Full Mouth Restoration ·“ and ”Orthodontics · · Porcelain Crowns · · Smile Makeover · · Porcelain Veneers · · Dental Implants ·" | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-9 | https://odclinic.com/our-services/ | Home page: "Porcelain Veneers · · Dental Implants · · Digital Smile Design · · Teeth Whitening · · Full Mouth Restoration ·“ and ”Orthodontics · · Porcelain Crowns · · Smile Makeover · · Porcelain Veneers · · Dental Implants ·" | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-10 | https://odclinic.com/ | Site: “+90 530 949 45 54”, “info@odclinic.com”, “WhatsApp Us”. Google listing: “+90 530 949 45 54” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-11 | https://www.google.com/maps?cid=11496064629954489895&hl=en | Site: “+90 530 949 45 54”, “info@odclinic.com”, “WhatsApp Us”. Google listing: “+90 530 949 45 54” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-12 | https://odclinic.com/ | English home page: “Our specialists combine experience, precision, and aesthetics” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-13 | https://odclinic.com/contacts/ | English home page: “Our specialists combine experience, precision, and aesthetics” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-14 | https://odclinic.com/contacts/ | Contacts page: “Oba Mah. ALKÜ Hastane Cad. No: 8/5”, “07460 Alanya / Antalya, Türkiye”. Map link: “Get Directions” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-15 | https://odclinic.com/ | Contacts page: “Oba Mah. ALKÜ Hastane Cad. No: 8/5”, “07460 Alanya / Antalya, Türkiye”. Map link: “Get Directions” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-16 | https://odclinic.com/best-teeth-whitening-amp-cosmetic-dentistry-al… | Clinic article, column “Alanya Price (OD Clinic)”: “| Teeth whitening (in-office) | €400–€800 | €150–€250 | up to 70% |”, “| Porcelain veneer (per tooth) | €800–€1,500 | €200–€350 | up to 77% |”, “| Invisalign (full treatment) | €3,000–€6,000 | €1,500–€3,000 | up to 50% |” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-17 | https://odclinic.com/od-clinic/ | Clinic article, column “Alanya Price (OD Clinic)”: “| Teeth whitening (in-office) | €400–€800 | €150–€250 | up to 70% |”, “| Porcelain veneer (per tooth) | €800–€1,500 | €200–€350 | up to 77% |”, “| Invisalign (full treatment) | €3,000–€6,000 | €1,500–€3,000 | up to 50% |” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-18 | https://odclinic.com/od-clinic/ | Russian-language clinic article on OD Clinic prices: zirconia crown on an implant from 150 euros. | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-19 | https://odclinic.com/best-teeth-whitening-amp-cosmetic-dentistry-al… | Clinic article, column “Alanya Price (OD Clinic)”: “| Dental implant (full) | €2,000–€3,500 | €500–€750 | up to 78% |” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-20 | https://odclinic.com/od-clinic/ | Clinic article, column “Alanya Price (OD Clinic)”: “| Dental implant (full) | €2,000–€3,500 | €500–€750 | up to 78% |” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-21 | https://odclinic.com/about/ | About page: “your first consultation at OD Clinic is completely free” and “This includes a full oral assessment, digital X-rays” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-22 | https://www.google.com/maps?cid=11496064629954489895&hl=en | Google, read 2026-11-05: 8 owner replies among 14 reviews read, including replies dated 2026-06-25, 2026-09-02 and 2026-10-03. | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-23 | https://www.google.com/maps?cid=11496064629954489895&hl=en | Google, read 2026-11-05: 10 of 452 reviews are 1–2★. Reviews of 2025-02-06 (“you will be charged up to 10% more” by card), 2026-06-24 (consultation fee and unnecessary work) and 2026-08-27 (most expensive orthodontic option offered) concern cost. | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-24 | https://www.google.com/maps?cid=11496064629954489895&hl=en | 14 reviews read, 2022-12-20 to 2026-11-03: no burst, no repeated wording, 3 of 14 accounts with a single review. | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-25 | https://odclinic.com/ | Home page “Facebook” link to facebook.com/odclinicturkey. | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-26 | https://odclinic.com/ | Home page: “high resolution digital X-rays” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-27 | https://odclinic.com/ | Home page: “CBCT imaging”. Implants article: “CBCT (3D cone-beam CT) imaging” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-28 | https://odclinic.com/dental-implants-alanya-best-affordable-teeth-i… | Home page: “CBCT imaging”. Implants article: “CBCT (3D cone-beam CT) imaging” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-29 | https://odclinic.com/best-teeth-whitening-amp-cosmetic-dentistry-al… | Clinic article: “brands like Straumann (Switzerland) and Nobel Biocare (USA)”. Service list: “Dental Implants” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-30 | https://odclinic.com/ | Clinic article: “brands like Straumann (Switzerland) and Nobel Biocare (USA)”. Service list: “Dental Implants” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-31 | https://odclinic.com/best-teeth-whitening-amp-cosmetic-dentistry-al… | Clinic article: “Clear aligners : Discreet, removable, and comfortable.” and “Fixed braces : Metal or ceramic brackets for complex cases.” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-32 | https://www.google.com/maps?cid=11496064629954489895&hl=en | Clinic article: “Clear aligners : Discreet, removable, and comfortable.” and “Fixed braces : Metal or ceramic brackets for complex cases.” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-33 | https://odclinic.com/best-teeth-whitening-amp-cosmetic-dentistry-al… | Clinic article: “Implant placement : Minor surgery under local anesthesia.” A Russian-language article also lists extractions, including impacted wisdom teeth. | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-34 | https://odclinic.com/od-clinic/ | Clinic article: “Implant placement : Minor surgery under local anesthesia.” A Russian-language article also lists extractions, including impacted wisdom teeth. | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-35 | https://odclinic.com/odclinic/ | Clinic pages: “Kids Dentistry” and “Pediatric (Kids)” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-36 | https://odclinic.com/our-services/ | Clinic pages: “Kids Dentistry” and “Pediatric (Kids)” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-37 | https://odclinic.com/ru/pediatric-dentistry/ | Clinic pages: “Kids Dentistry” and “Pediatric (Kids)” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-38 | https://odclinic.com/best-teeth-whitening-amp-cosmetic-dentistry-al… | Clinic article: "We welcome patients from the UK, Germany, Netherlands, Russia, Scandinavia, and beyond.“ Home page: ”International Health Tourism Authorization Certificate" | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-39 | https://odclinic.com/ | Clinic article: "We welcome patients from the UK, Germany, Netherlands, Russia, Scandinavia, and beyond.“ Home page: ”International Health Tourism Authorization Certificate" | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-40 | https://odclinic.com/best-teeth-whitening-amp-cosmetic-dentistry-al… | Clinic article: “Sedation options”. Russian-language articles describe sedation as medicated sleep for complex implant cases and at the patient's request. | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-41 | https://odclinic.com/%d1%81%d1%82%d0%be%d0%bc%d0%b0%d1%82%d0%be%d0%… | Clinic article: “Sedation options”. Russian-language articles describe sedation as medicated sleep for complex implant cases and at the patient's request. | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-42 | https://odclinic.com/%d0%be%d1%82%d0%b1%d0%b5%d0%bb%d0%b8%d0%b2%d0%… | Clinic article: “Sedation options”. Russian-language articles describe sedation as medicated sleep for complex implant cases and at the patient's request. | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-43 | https://odclinic.com/ | Site contact block: “WhatsApp Us” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-44 | https://odclinic.com/contacts/ | Contacts page: “We reply in English, Russian, German and Turkish.” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-45 | https://odclinic.com/about/ | Contacts page: “We reply in English, Russian, German and Turkish.” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-46 | https://odclinic.com/contacts/ | Contacts page: "Send us a photo of your smile on WhatsApp and receive a free treatment plan with pricing.“ Clinic article: ”Share photos or X-rays" | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-47 | https://odclinic.com/best-teeth-whitening-amp-cosmetic-dentistry-al… | Contacts page: "Send us a photo of your smile on WhatsApp and receive a free treatment plan with pricing.“ Clinic article: ”Share photos or X-rays" | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-48 | https://odclinic.com/best-teeth-whitening-amp-cosmetic-dentistry-al… | Clinic article: “Veneers are thin porcelain shells bonded to the front of your teeth” and “Healing period : 3–6 months for osseointegration.” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-49 | https://odclinic.com/contacts/ | Site: “Saturday 09:30 – 15:00”. Google: “Saturday: 9 AM–3 PM” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-50 | https://www.google.com/maps?cid=11496064629954489895&hl=en | Site: “Saturday 09:30 – 15:00”. Google: “Saturday: 9 AM–3 PM” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-51 | https://odclinic.com/ | Site pages read 2026-11-05: structured data type found is FAQPage; no Dentist, MedicalClinic, MedicalBusiness or LocalBusiness entity with an address or telephone. | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-52 | https://odclinic.com/ru/orthodontics-in-alanya-turkey-od-clinic/ | Service pages: “Orthodontics in Alanya Turkey | OD Clinic”, “Dental Implants in Alanya Turkey | OD Clinic”, “Veneers & Crowns in Alanya Turkey | OD Clinic” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-53 | https://odclinic.com/ru/dental-implants-in-alanya-turkey-od-clinic/ | Service pages: “Orthodontics in Alanya Turkey | OD Clinic”, “Dental Implants in Alanya Turkey | OD Clinic”, “Veneers & Crowns in Alanya Turkey | OD Clinic” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-54 | https://odclinic.com/ru/veneers/ | Service pages: “Orthodontics in Alanya Turkey | OD Clinic”, “Dental Implants in Alanya Turkey | OD Clinic”, “Veneers & Crowns in Alanya Turkey | OD Clinic” | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-55 | https://www.google.com/maps?cid=11496064629954489895&hl=en | Google listing 2026-11-05: 4.9 from 452 reviews; histogram 5★ 441 / 4★ 0 / 3★ 1 / 2★ 1 / 1★ 9; newest review 2026-11-03 | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-56 | search:best dentist Alanya / English speaking dentist Alanya / dental implants Alanya / emergency dentist Alanya / Alanya dental clinic for expats | The five canonical queries on 2026-11-05 (google.com, English, Alanya, Turkey, non-personalised, read between 09:52 and 10:07 UTC; the AI Overview where one was shown, the three local results and the first page of web results were read; 4 of the five pages were read from a server in Germany, on 4 of them the AI Overview was not part of this read). | 2026-11-05 |
| od-clinic-turkey-orthodontics-and-dental-clinic-deepen-57 | search:"OD Clinic Turkey / Orthodontics and Dental Clinic Alanya" Alanya | Search for the clinic’s name on 2026-11-05 (google.com, English, Alanya, Turkey, non-personalised): Page one shows directories and listings (klinikle, dentisarea, disciler, Moovit, dentalalanya.com.tr, Infobel); odclinic.com does not appear in the captured results. | 2026-11-05 |
Change History
| Date | Change |
|---|---|
| 2026-11-05 | Initial data collection for the Alanya Dental Transparency & Trust Index on 2026-11-05: read via odclinic.com, the clinic's Google listing (four review sorts) and the five canonical queries. Visibility read on 2026-11-05 with the five queries of the methodology: the clinic appears for 4 of 5. A search for its name was read the same day (poor). |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.